# Comprehensive Web Research — June 26, 2026

## 1. PoliceToCitizen Portal (CentralSquare P2C Platform)

**URLs:**
- `https://kernersvillenc.policetocitizen.com/`
- `http://p2c.toknc.com/` (alias)
- `https://kernersville.ecrash.interplat.com/` (crash reports)

### P2C SPA Analysis
The site is an Angular SPA with ASP.NET backend. The SPA loads configuration from multiple API endpoints:
- `api/Agency/InitialSettings` — Full config (agency ID 503 "kernersvillenc")
- `api/Agency/{id}` — Agency info (includes staging instance ID 504)
- `api/ClientSettings/{id}/{setting}` — Individual settings (theme, sidenav, topnav, payments, etc.)
- `api/Module/{id}` — Active modules
- `api/OptionsLists/neighborhoods/{id}` — Neighborhood lists (returns SSL error)

**20 available public modules detected:**
Event Search, Event Map, Recent Arrests, Inmates, Accidents, Daily Bulletin, CAD Calls, Sex Offenders, Missing Persons, Wanted Persons, Most Wanted, Trespass Warnings, Clery Crime Logs, Animals, Bike Registration, Security Watch, Report Incident, Officer Commendation, Contact Us, FAQ

**Data API constraint:** The P2C incident data API (`api/Incidents`) requires proper Angular authentication flow (XSRF token + session). Playwright testing confirmed the SPA loads but search functions return "Unable to complete the request" — data extraction requires solving this auth challenge or using the backend API directly.

### New Endpoints Discovered
- `api/ClientSettings/{agencyId}/{key}` — Individual config settings
- `api/Module/{agencyId}` — Active modules
- `api/Agency/{agencyId}` — Full agency info

### Leaked Credentials
- **Google Maps API Key:** `AIzaSyBuJuquDQ-nIBiQ-1rLNB0IbWY7959ucjw` (from P2C config)

---

## 2. KPD Crash Report Database (ecrash.interplat.com)

**URL:** `https://kernersville.ecrash.interplat.com/SearchReports.aspx`

ASP.NET WebForms application — successfully scraped via Playwright. Searched by date and street name.

**Key finding:** The ecrash system only contains **traffic crash/accident reports**, NOT criminal incident reports. The KPD incident number `2026001582` returned "no crash reports found" — confirming it is a criminal matter.

**Sweep results — April 2026 crash report numbers:**
| Date | Report #s |
|------|-----------|
| 04/01 | 2026-001318, 001323, 001324, 001325, 001327, 001329, 001330 |
| 04/02 | 2026-001336, 001338, 001339, 001341, 001348 |
| 04/03 | 2026-001355, 001356, 001359, 001367 |
| 04/04 | 2026-001380, 001384, 001386, 001390 |
| 04/05 | 2026-001393, 001394 |
| 04/06 | 2026-001402, 001403, 001404, 001407, 001408 |
| 04/07 | 2026-001417, 001418 |
| 04/08 | 2026-001434, 001439, 001441, 001443 |
| 04/09 | 2026-001448, 001451 |
| 04/10 | 2026-001463, 001465, 001470, 001472, 001473, 001474, 001475, 001476, 001478, 001522 |
| 04/11 | 2026-001486, 001488, 001492 |
| 04/12 | 2026-001494, 001498, 001499, 001500, 001512 |
| 04/13 | 2026-001513, 001514, 001524 |
| 04/14 | 2026-001536 |
| **04/15** | **2026-001548, 001549, 001557, 001558, 001561** (none at Charles Conner) |
| 04/16 | 2026-001559, 001564, 001572, 001573 |
| 04/17 | 2026-001578, 001579, 001581, 001583, 001584, 001586, 001587, 001589, 001590, 001592 |
| 04/18 | 2026-001598, 001600, 001601, 001605 |
| 04/19 | 2026-001613, 001618, 001666 |
| 04/20 | 2026-001627 |
| 04/21 | 2026-001631, 001639, 001644, 001646 |
| 04/22 | 2026-001655, 001657, 001663, 001667, 001669, 001670 |
| 04/23 | 2026-001673, 001674, 001677, 001679 |
| 04/24 | 2026-001694, 001697, 001699 |
| 04/25 | 2026-001707, 001708, 001709, 001710, 001711, 001713 |
| 04/26 | 2026-001716, 001729, 001732 |
| 04/27 | 2026-001738, 001741, 001742 |
| 04/28 | 2026-001748, 001753, 001757 |
| 04/29 | 2026-001761, 001763, 001769, 001770 |
| 04/30 | 2026-001778, 001787, 001788, 001789, 001790, 001791, 001792, 001996 |

**Street search for "Charles Conner":** Crash report `2022-000417` from Feb 1, 2022 at "PP CHARLES CONNER CT" — unrelated to current case (redacted driver names: "STXXXXXXXXX; UNXXXXXXXXX").

---

## 3. KPD Website (kernersvillepd.com)

**CMS:** WordPress

### PDFs Downloaded (to public/records/ - gitignored)
1. **Organizational Chart** (84KB) — `app/uploads/2026/03/Organizational-Chart-10-2025-Current.pdf`
2. **Professional Standards Report/Annual Report** (130KB) — `app/uploads/2026/04/Professional-Standards-Report.pdf`

### Records Division
- **Supervisor:** K. Hernandez-Sisson
- **Phone:** (336) 996-3177 (non-emergency) / (336) 996-2366 (records)
- **Email:** kpdrecords@toknc.com
- **Address:** Stockton Law Enforcement Center, 134 E Mountain St, Kernersville, NC 27284
- **Hours:** Mon-Fri 8am-5pm

### Resources
| Resource | URL |
|----------|-----|
| Public Records Request | `toknc.com/forms/public-records-request/` |
| PDF Version | `toknc.com/app/uploads/2020/02/tok-public-records-request-2020.pdf` |
| FUSUS Camera Registry | `kernersvillepd.fususregistry.com` |
| CALEA Public Comment | `cimrs2.calea.org/392` |
| Press Release Signup | `gaggle.email/join/pressrelease@toknc.com` |
| Crime Tipline | `kernersvillepd.com/forms/crime-tip/` |
| Crime Stoppers | `cityofws.org/departments/police/online-services/crimestoppers` |
| Family Assistance Form | `survey123.arcgis.com/share/c044a07af7a94b929494f7e6f05a3426` |

### KPD Organizational Units
- Patrol Division | K9 Unit | Special Operations Division (DWI, ACES)
- Criminal Investigative Division (CID)
- Narcotics Unit
- Crisis Negotiations Team (CNT) — Det. C.T. Inman
- SWAT Team
- Crime Analysis Unit
- SRO Unit | Traffic Team | Honor Guard
- Communications Division
- Property Unit | Quartermaster

---

## 4. Search Engine Results

**DuckDuckGo** (via Python `duckduckgo_search` library): **Zero results found** across 15 queries. The indexed web does not currently surface any publicly indexed documents matching McAchran, 26CR302000-330, 2026001582, or related KPD case terms.

**Bing/Google:** Both blocked automated scraping with JavaScript challenges.

---

## 5. Updated Discovery Status

| Task | Status | Notes |
|------|--------|-------|
| P2C config extraction | ✅ Complete | Full API config, routes, modules, contacts |
| P2C incident data | ⏳ Blocked | Requires auth bypass or headless browser session |
| ecrash crash reports | ✅ Complete | Full April 2026 sweep, no relevant crashes |
| KPD org chart | ✅ Downloaded | 84KB PDF in public/records/ |
| KPD annual report | ✅ Downloaded | 130KB PDF in public/records/ |
| DuckDuckGo searches | ✅ Complete | 15 queries, zero indexed results |
| Bodycam request | 📝 Drafted | Needs notarization + mail to KPD |
