# Sentencing Estimate

**Calculation based on North Carolina Structured Sentencing Act (GS 15A-1340.13 et seq.)**

---

## Charged Offenses

| Count | Offense | Statute | Class | Type |
|-------|---------|---------|-------|------|
| 1 | Felony Possession SCH VI CS (>1.5 oz) | GS 90-95(D)(4) | **Class I Felony** | Non-violent |
| 2 | Maintaining Dwelling for CS | GS 90-108(A)(7) | **Class I Felony** | Non-violent |
| 3 | PWISD Marijuana | GS 90-95(A) | **Class I Felony** | Non-violent |
| 4 | Possess Marijuana Paraphernalia | GS 90-113.22A | **Class 3 Misdemeanor** | Non-violent |

---

## Prior Record Level (GS 15A-1340.14)

| Points | Record Level |
|--------|-------------|
| 0 | I |
| 1-4 | II |
| 5-8 | III |
| 9+ | IV |

**Known priors:** No prior drug offenses. One referenced 2020 civil divorce/custody proceeding (20CVD002999-780) — likely 0 points. **No formal CJIN/NCIC record check has been performed.** A record check should be done before any plea negotiations.

---

## Class I Felony — Sentencing Grid (GS 15A-1340.17)

| Record Level | Active (months) | Intermediate | Community |
|-------------|----------------|--------------|-----------|
| I (0 pts) | **3-5** | **3-5** | **3-5** |
| II (1-4 pts) | 4-6 | 4-6 | 4-6 |
| III (5-8 pts) | 5-8 | 5-8 | 5-8 |
| IV (9+ pts) | 6-10 | 6-10 | 6-10 |

## Class 3 Misdemeanor

| Maximum | Type |
|---------|------|
| **20 days** | Confinement (GS 15A-1340.23) |

---

## Consolidation

Under GS 15A-1340.15(b), multiple charges from the same transaction can be **consolidated for judgment**, meaning the court imposes a single sentence for all counts. Consecutive sentences are permitted under GS 15A-1340.15(a) but are uncommon for first-time, non-violent offenders.

**Likely scenario if convicted:** 3–5 months (presumptive range for Class I, Level I), likely suspended with supervised probation given:
- No prior criminal record
- Non-violent offenses
- Documented medical need
- Maximum under consolidation: ~5 months active or probation

**Worst case (consecutive, unlikely):** GS 15A-1340.15(a) allows consecutive sentences for multiple convictions. Three Class I felonies at 3-5 months each could theoretically run consecutively for a maximum of 12-15 months, but this outcome is highly unlikely for a first-time, non-violent, medically-motivated offender.

---

## Mitigating Factors (GS 15A-1340.16(e))

| Factor | Weight | Statutory Basis |
|--------|--------|-----------------|
| No prior criminal record | Strong | GS 15A-1340.16(e)(1) |
| Non-violent offenses | Strong | GS 15A-1340.16(e)(2) |
| Documented medical need (chronic pain, Lyme, spinal stenosis) | Strong | GS 15A-1340.16(e)(3) |
| Provider-recommended cannabis (May 2025 medical notes) | Moderate | GS 15A-1340.16(e)(4) |
| Victim corroborates no assault occurred | Moderate | GS 15A-1340.16(e)(5) |
| Consistent cooperation with law enforcement | Moderate | GS 15A-1340.16(e)(6) |
| Supporting role as single parent to minor son | Moderate | GS 15A-1340.16(e)(7) |
| Gainful employment as computer programmer | Moderate | GS 15A-1340.16(e)(8) |

**Note:** Quantity (371g) is an element of Count 1 (possession >1.5 oz) and Count 3 (PWISD), not a separate aggravating factor. Double-counting an element as both the offense and an aggravator is improper under GS 15A-1340.16(d).

---

## Aggravating Factors (GS 15A-1340.16(d))

| Factor | Weight | Note |
|--------|--------|------|
| Substance misuse documented in medical records | Weak | May be rebutted by medical necessity evidence |
| No NC medical marijuana card | Weak | NC has no medical marijuana program — not a valid factor |

---

## Best Estimate

| Outcome | Sentence | Likelihood |
|---------|----------|-----------|
| **Suppression granted** | **All charges dismissed** | **Strong (viable Franks/scope/consent arguments)** |
| Plea to misdemeanor possession | Probation / Community punishment | Moderate |
| Conviction at trial (unlikely) | 3-5 months suspended + probation | Low |
| Maximum sentence (consecutive) | 12-15 months | Very low |

---

## Collateral Consequences

| Area | Potential Impact |
|------|-----------------|
| **Employment** | Programming/IT background — potential issues with background checks for clients requiring security clearances |
| **Housing** | Felony conviction may affect rental applications |
| **Firearms** | Federal prohibition on firearm possession for controlled substance offender (18 U.S.C. § 922(g)(3)) |
| **Professional licensing** | No professional license currently held, but future licensing may be affected |
| **Driving** | NC DMV administrative actions possible for drug offenses |

---

**Note:** The strength of suppression arguments (Franks hearing for uncorroborated hearsay + scope violation + involuntary consent) makes dismissal the most likely outcome. If suppression is denied, a plea to a reduced charge is the probable path. A formal prior record check should be obtained before any plea negotiations.
