# Complete Case Reanalysis
## State v. Matthew James McAchran (26CR302000-330)

**Prepared:** June 2026  
**Context:** Post-resolution analysis with updated damages assessment

---

## Executive Summary

Case resolved May 29, 2026 via GS 90-96 Conditional Discharge. All 4 felony charges dismissed. Single misdemeanor (Possession Marijuana >1/2 to 1.5 oz) under unsupervised probation. OSA assessment completed. 30-hour class underway.

---

## Damages Assessment (Updated with $47/hr Contract)

| Metric | Value |
|--------|-------|
| Bill rate | $47/hr |
| Weekly billable | 40 hrs = $1,880 |
| Monthly income | ~$8,147 |
| Annualized | ~$97,760 |
| Revenue loss Q2-Q3 (conservative) | $22,000 - $35,000 |
| **Total case value range** | **$200,000 - $450,000+** |

---

## Document Inventory (2,522 Total Files)

| Category | Files | Description |
|----------|-------|-------------|
| Court | 75 | Warrant for Arrest, Register of Actions, Judgment, continuations |
| Medical | 1,959 | Full Atrium Health clinical summary, blood panels 2022-2026, prescriptions, imaging |
| Evidence | 178 | Box Contents, Ring video clips with STT analysis, evidence cross-reference |
| Legal | 162 | Attorney memorandum, civil suit analysis, NC statutes, case law |
| KPD | 5 | Professional standards, annual report, org chart, grievance, misconduct pattern |
| Correspondence | 16 | Insurance cards and receipts |
| Research | 7 | Medical research PDFs on cannabis |
| Other | 108 | CT scans, saved case law HTML, legal precedent |

---

## Ring Video Evidence

| Clip | Time | Content |
|------|------|---------|
| Ring_FrontDoor_20260414_1948.mp4 | Apr 14 7:48 PM | Pre-incident |
| 034527_2_main_conversation_alt.MP4 | Apr 15 ~12:52 AM | **Main interaction** — client explains being in Mason's room |
| 034533_inside_interaction.MP4 | Apr 15 | Officer: "Are you doing anything wrong?" |
| 034937_followup_visit.MP4 | Apr 21 ~3:55 PM | **Detectives follow-up** — calm arrival/departure |

---

## KPD Pattern (Monell Evidence)

5 documented incidents over 14 years:

1. **2012** — Chief Gamble cited for hitting detained suspects with police car; $50K settlement
2. **2014** — Evidence room theft (314 felony charges against employee)
3. **2016** — Illegal $20K cash seizure lawsuit settlement
4. **~2020** — Det. Smith seized legal CBD without warrant; free training declined
5. **2026** — McAchran: invalid warrant, scope violation, involuntary consent

---

## Key Contacts

| Role | Name | Contact |
|------|------|---------|
| Defense Attorney | John Scott Coalter | Coalter Law, Greensboro |
| Prosecutor | Jocelyne Michelle Riehl | Forsyth County DA |
| Presiding Judge | Frederick B. Adams II | Courtroom 308 |
| KPD Chief | Jason Tilley | KPD Professional Standards |
