# Case Summary — State v. Matthew James McAchran

## Case Information
| Field | Value |
|-------|-------|
| **Case Number** | 26CR302000-330 |
| **Court** | Forsyth District Court (District 31) |
| **Case Type** | Criminal |
| **Status** | Pending (Filed 05/08/2026) |
| **State** | STATE OF NORTH CAROLINA |
| **Defendant** | MCACHRAN, MATTHEW JAMES |
| **Arrest Date** | 05/11/2026 |
| **Filed Date** | 05/08/2026 |
| **Court Location** | Forsyth County Courthouse |

## Parties

### Defendant
- **Name:** Matthew James McAchran
- **Address:** 417 Charles Conner Dr, Kernersville, NC 27284-3760
- **Race:** White | **Sex:** Male | **DOB:** 09/21/1986
- **Defense Attorney:** John Scott Coalter (Retained) — Coalter Law, P.L.L.C.
- **Defense Attorney:** Jocelyne Michelle Riehl (Retained)
- **Attorney (Waived):** ASSIGN WAIVED (Retained)

### State
- **State of North Carolina**
- **Prosecuting Attorney:** Jocelyne Michelle Riehl

### Complainant
- **Officer:** Christopher Martin, Kernersville Police Department

## Charges

| Count | Charge | Statute | Class | Offense Date | Disposition |
|-------|--------|---------|-------|-------------|-------------|
| 1 | FELONY POSSESSION SCH VI CS | 90-95(D)(4) | FI | 04/14/2026 | Dismissed w/o Leave by DA (Plea Agreement) — 05/29/2026 |
| 2 | MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7) | FI | 04/14/2026 | Dismissed w/o Leave by DA (Plea Agreement) — 05/29/2026 |
| 3 | PWISD MARIJUANA | 90-95(A)(1) | FI | 04/14/2026 | Dismissed w/o Leave by DA (Plea Agreement) — 05/29/2026 |
| 4 | POSSESS MARIJ PARAPHERNALIA | 90-113.22A | M3 | 04/14/2026 | Dismissed w/o Leave by DA (Plea Agreement) — 05/29/2026 |
| 5 | POSS MARIJ >1/2 TO 1 1/2 OZ | 90-95(D)(4) | M1 | 04/14/2026 | **Guilty Plea** — 05/29/2026 |

## Bond
| Type | Amount | Date | Status |
|------|--------|------|--------|
| Unsecured Bond (#26B100065) | $7,500.00 | 05/11/2026 | Posted |

## Warrants
| Type | Number | Date | Status |
|------|--------|------|--------|
| Warrant for Arrest | WFA-26-303408 | 05/08/2026 | Issued |
| Warrant for Arrest Returned Served | WFA-26-303408 | 05/11/2026 | Served |
| Release Order | RO-26-311095 | 05/11/2026 | Issued |
| Electronic Warrants Warrant ID | 3LtYfsyNDy2hxf1uHfFTW5 | — | — |
| Electronic Warrants Warrant ID | xya9W77BXWaj8dusW6vW4S | — | — |

## Agency
- **Agency:** Kernersville Police Department
- **Address:** 134 East Mountain St, Kernersville, NC 27284
- **Control #:** 2026001582
